Please use this identifier to cite or link to this item:
http://localhost:8080/jspui/handle/123456789/231| Title: | FGE106 Mathematics and Statistics |
| Authors: | School of Education and Psychology |
| Keywords: | FGE106 Sem2 |
| Issue Date: | 2023 |
| Publisher: | Gratia Christian College |
| URI: | http://localhost:8080/jspui/handle/123456789/231 |
| Appears in Collections: | 2022-23 |
Files in This Item:
| File | Description | Size | Format | |
|---|---|---|---|---|
| #12 - 2022-23 S2 FGE106 Exam Paper.pdf Restricted Access | 1.29 MB | Adobe PDF | View/Open Request a copy |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.