Please use this identifier to cite or link to this item:
http://localhost:8080/jspui/handle/123456789/231Full metadata record
| DC Field | Value | Language |
|---|---|---|
| dc.contributor.author | School of Education and Psychology | en_US |
| dc.date.accessioned | 2023-05-17T04:39:47Z | - |
| dc.date.available | 2023-05-17T04:39:47Z | - |
| dc.date.issued | 2023 | - |
| dc.identifier.uri | http://localhost:8080/jspui/handle/123456789/231 | - |
| dc.language.iso | en | en_US |
| dc.publisher | Gratia Christian College | en_US |
| dc.subject | FGE106 | en_US |
| dc.subject | Sem2 | en_US |
| dc.title | FGE106 Mathematics and Statistics | en_US |
| dc.type | Other | en_US |
| Appears in Collections: | 2022-23 | |
Files in This Item:
| File | Description | Size | Format | |
|---|---|---|---|---|
| #12 - 2022-23 S2 FGE106 Exam Paper.pdf Restricted Access | 1.29 MB | Adobe PDF | View/Open Request a copy |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.