Bachelor's degree Level
Collection home page
Collection's Items (Sorted by Submit Date in Descending order): 21 to 32 of 32
| Issue Date | Title | Author(s) |
| 2021-2022 | Study the social life of not yet married females | Woo, Kit Ying |
| 2021-2022 | Exploring the causes and coping strategies of stress on caregivers who take care of SEN children | Chan, Ho Fing Matthew |
| 2021-2022 | The situation of burnout among young social workers | Choy, Yan Yan |
| 2019-2020 | The mental health of people working in the catering industry: factors affecting the mental health and job satisfaction of people working in the catering industry | Wong, Yan Lam |
| 2019-2020 | The effect of family structure and parenting styles on the schooling performance of teenagers in Hong Kong | Wong, Wing Sze |
| 2019-2020 | The challenges of living alone in later life: an exploratory study of social isolation, quality of life and social supports in Hong Kong | Wong, Tsz Him |
| 2019-2020 | Hong kong young people's attitude towards LGBT and its prospect | Tse, Wing Ki |
| 2019-2020 | Social care and general adaptation in late adulthood in Hong Kong | Suen, Chi Hang |
| 2019-2020 | Public image of the social worker in Hong Kong: an exploratory study on how members of the public perceive this profession | Lee, Cheuk Hin |
| 2019-2020 | The perception of advocacy work among social workers in Hong Kong: a comparative study | Chu, Wing In Tammy |
| 2019-2020 | Expressive arts for youths in Hong Kong | Chu, Siu Man |
| 2019-2020 | Gender and help-seeking behavior: an exploratory study in Hong Kong | Chan, Ka Yee Candice |
Collection's Items (Sorted by Submit Date in Descending order): 21 to 32 of 32