Please use this identifier to cite or link to this item:
http://localhost:8080/jspui/handle/123456789/133| Title: | GEN3403/HPC107/HTM108 Introduction to Statistics/Business Statistics |
| Authors: | School of General Education School of Psychology School of Business |
| Keywords: | GEN3403 HPC107 HTM108 Sem1 |
| Issue Date: | 2020 |
| Publisher: | Gratia Christian College |
| URI: | http://localhost:8080/jspui/handle/123456789/133 |
| Appears in Collections: | 2020-21 |
Files in This Item:
| File | Description | Size | Format | |
|---|---|---|---|---|
| (202021A) 13. GEN3403 HPC107 HTM108 Exam Paper.pdf Restricted Access | 3.07 MB | Adobe PDF | View/Open Request a copy |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.