Please use this identifier to cite or link to this item:
http://localhost:8080/jspui/handle/123456789/133
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | School of General Education | - |
dc.contributor.author | School of Psychology | - |
dc.contributor.author | School of Business | - |
dc.date.accessioned | 2021-07-05T04:07:06Z | - |
dc.date.available | 2021-07-05T04:07:06Z | - |
dc.date.issued | 2020 | - |
dc.identifier.uri | http://localhost:8080/jspui/handle/123456789/133 | - |
dc.language.iso | en | en_US |
dc.publisher | Gratia Christian College | en_US |
dc.subject | GEN3403 | en_US |
dc.subject | HPC107 | en_US |
dc.subject | HTM108 | en_US |
dc.subject | Sem1 | en_US |
dc.title | GEN3403/HPC107/HTM108 Introduction to Statistics/Business Statistics | en_US |
dc.type | Other | en_US |
Appears in Collections: | 2020-21 |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
(202021A) 13. GEN3403 HPC107 HTM108 Exam Paper.pdf Restricted Access | 3.07 MB | Adobe PDF | View/Open Request a copy |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.