Please use this identifier to cite or link to this item:
http://localhost:8080/jspui/handle/123456789/92Full metadata record
| DC Field | Value | Language |
|---|---|---|
| dc.contributor.author | School of Psychology | |
| dc.date.accessioned | 2021-06-01T04:40:13Z | |
| dc.date.available | 2021-06-01T04:40:13Z | |
| dc.date.issued | 2018 | |
| dc.identifier.uri | http://localhost:8080/jspui/handle/123456789/92 | |
| dc.language.iso | en | en_US |
| dc.publisher | Gratia Christian College | en_US |
| dc.subject | Sem2 | en_US |
| dc.subject | PY1103 | en_US |
| dc.title | PY1103 Introduction to Statistics | en_US |
| dc.type | Other | en_US |
| Appears in Collections: | 2017-18 | |
Files in This Item:
| File | Description | Size | Format | |
|---|---|---|---|---|
| PY1103.pdf Restricted Access | 1.39 MB | Adobe PDF | View/Open Request a copy |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.