Please use this identifier to cite or link to this item:
http://localhost:8080/jspui/handle/123456789/66
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | School of Business | |
dc.date.accessioned | 2021-06-01T03:46:45Z | |
dc.date.available | 2021-06-01T03:46:45Z | |
dc.date.issued | 2017 | |
dc.identifier.uri | http://localhost:8080/jspui/handle/123456789/66 | |
dc.language.iso | en | en_US |
dc.publisher | Gratia Christian College | en_US |
dc.subject | Sem1 | en_US |
dc.subject | MM2206 | en_US |
dc.title | MM2206 Principles of Finance | en_US |
dc.type | Other | en_US |
Appears in Collections: | 2017-18 |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
MM2206.pdf Restricted Access | 470.34 kB | Adobe PDF | View/Open Request a copy |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.