Please use this identifier to cite or link to this item:
http://localhost:8080/jspui/handle/123456789/39
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | School of Business | |
dc.date.accessioned | 2021-06-01T02:53:06Z | |
dc.date.available | 2021-06-01T02:53:06Z | |
dc.date.issued | 2016 | |
dc.identifier.uri | http://localhost:8080/jspui/handle/123456789/39 | |
dc.language.iso | en_US | en_US |
dc.publisher | Gratia Christian College | en_US |
dc.subject | Sem1 | en_US |
dc.subject | MM2201 | en_US |
dc.title | MM2201 Microeconomics | en_US |
dc.type | Other | en_US |
Appears in Collections: | 2016-17 |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
MM2201.pdf | 464.64 kB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.