Please use this identifier to cite or link to this item:
http://localhost:8080/jspui/handle/123456789/36
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | School of Psychology | |
dc.date.accessioned | 2021-06-01T02:46:56Z | |
dc.date.available | 2021-06-01T02:46:56Z | |
dc.date.issued | 2016 | |
dc.identifier.uri | http://localhost:8080/jspui/handle/123456789/36 | |
dc.language.iso | en_US | en_US |
dc.publisher | Gratia Christian College | en_US |
dc.subject | Sem2 | en_US |
dc.subject | PY1103 | en_US |
dc.title | PY1103 Introduction to Statistics | en_US |
dc.type | Other | en_US |
Appears in Collections: | 2015-16 |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
PY1103.pdf | 461.7 kB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.