Please use this identifier to cite or link to this item:
http://localhost:8080/jspui/handle/123456789/362Full metadata record
| DC Field | Value | Language |
|---|---|---|
| dc.contributor.author | Yik Sze, Tam | - |
| dc.date.accessioned | 2025-10-16T03:17:39Z | - |
| dc.date.available | 2025-10-16T03:17:39Z | - |
| dc.date.issued | 2023-2024 | - |
| dc.identifier.uri | http://localhost:8080/jspui/handle/123456789/362 | - |
| dc.description.abstract | The study aims to understand the impact of the International Classification of Functioning, Disability, and Health (ICF) on the perception of disability (PwD) and make recommendations for case management. The study used a qualitative research method to explore the experiences of eight people aged 21 or above with physical and intellectual disabilities who are served by ICF, the in-depth interview and observations were used to exploring how the ICF affects PwDs' experiences, evaluating its effectiveness in identifying multiple dimensions of functioning and disability, and examining the views of PwDs and professionals on its implementation and application in disability evaluation and intervention. The International Classification of Functioning, Disability, and Health (ICF) is a comprehensive assessment tool that considers the needs and preferences of persons with disabilities. It is used in case management by professional staff and interviewees. The ICF has a significant positive impact on the perception of experience of PwDs, reducing barriers in daily activities, improving psychological state, confidence, and self-determination. The center's implementation of the ICF has led to job opportunities, enhanced living abilities, reduced physical pain, improved mood, and improved relationships with family members. The ICF also helped individuals with disabilities overcome parental worries and enhance their social interactions, fosters a sense of autonomy and upholds human rights, resulting in improved psychological well-being. In summary, addressing these limitations and implementing the suggested strategies can enhance the application of ICF in the center's practices, promoting effective communication among professionals, active participation of PwDs, and cooperation with parents and family members. | en_US |
| dc.language.iso | en | en_US |
| dc.publisher | Gratia Christian College - School of Social Work | en_US |
| dc.subject | Disability evaluation | en_US |
| dc.subject | Persons with disabilities | en_US |
| dc.subject | Social aspects | en_US |
| dc.subject | Psychological aspects | en_US |
| dc.subject | Disabled persons | en_US |
| dc.subject | Health assessment | en_US |
| dc.title | The exploration on the perception of experience of people with disabilities on applying international classification of functioning, disabilities, and health. | en_US |
| dc.type | Thesis | en_US |
| Appears in Collections: | Bachelor's degree Level | |
Files in This Item:
| File | Description | Size | Format | |
|---|---|---|---|---|
| 24J.pdf Restricted Access | 1.79 MB | Adobe PDF | View/Open Request a copy |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.