Please use this identifier to cite or link to this item:
http://localhost:8080/jspui/handle/123456789/357Full metadata record
| DC Field | Value | Language |
|---|---|---|
| dc.contributor.author | Hoi Yi, Chung | - |
| dc.date.accessioned | 2025-10-16T02:44:04Z | - |
| dc.date.available | 2025-10-16T02:44:04Z | - |
| dc.date.issued | 2023-2024 | - |
| dc.identifier.uri | http://localhost:8080/jspui/handle/123456789/357 | - |
| dc.description.abstract | Background This research project focuses on understanding the main challenges and sources of stress faced by carers of children with Special Educational Needs (SEN) aged 0-6. The study aims to address the limited research available on this topic and explore the need for appropriate support for carers in Hong Kong. Method Aquantitative research methodology was employed to collect data from carers of SEN children. The research questions, aims, objectives, and target of study were defined. A total of 112 responses were collected between March 2024 and April 2024, using a structured questionnaire. Statistical analysis, including crosstab analysis and correlation, was conducted to examine the relationship between variables. Results The analysis of the collected data revealed several significant findings. The study examined factors such as age, education level, family monthly income, number of children in the family, types of SEN, treatments received by the children, daily pressures, difficulties in carers' lives, support received, emotional state of carers, social network, financial status, usage of services, and sources of information. The findings shed light on the impact of caring for SEN children on carers' well-being, including physical, psychological, and social aspects. Conclusion The research highlights the unique challenges faced by carers of SEN children and the need for appropriate support services. It emphasizes the importance of raising awareness, assessing the effectiveness of existing services, addressing financial barriers, and promoting support groups and peer networks. The findings contribute to a deeper understanding of carers' experiences and provide implications for policy and practice in supporting carers of SEN children aged 0-6. | en_US |
| dc.language.iso | en | en_US |
| dc.publisher | Gratia Christian College - School of Social Work | en_US |
| dc.subject | Children with disabilities | en_US |
| dc.subject | Caregivers | en_US |
| dc.subject | Psychology | en_US |
| dc.subject | Stress | en_US |
| dc.subject | Parents of children with disabilities | en_US |
| dc.subject | Mental health | en_US |
| dc.title | A Quantitative Research on the the main challenges and sources of stress faced by carers of their SEN children who aged 0-6 | en_US |
| dc.type | Thesis | en_US |
| Appears in Collections: | Bachelor's degree Level | |
Files in This Item:
| File | Description | Size | Format | |
|---|---|---|---|---|
| 24F.pdf Restricted Access | 4.03 MB | Adobe PDF | View/Open Request a copy |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.