Please use this identifier to cite or link to this item:
http://localhost:8080/jspui/handle/123456789/259
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | School of Business | - |
dc.date.accessioned | 2024-08-01T02:46:06Z | - |
dc.date.available | 2024-08-01T02:46:06Z | - |
dc.date.issued | 2024-02 | - |
dc.identifier.uri | http://localhost:8080/jspui/handle/123456789/259 | - |
dc.language.iso | en | en_US |
dc.publisher | Gratia Christian College | en_US |
dc.subject | HTM105 | en_US |
dc.subject | Sem2 | en_US |
dc.title | HTM105 Management Information System | en_US |
dc.type | Other | en_US |
Appears in Collections: | 2023-24 |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
#9 HTM105 Exam Paper 2023-24 S2.pdf Restricted Access | 1.07 MB | Adobe PDF | View/Open Request a copy |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.