Please use this identifier to cite or link to this item:
http://localhost:8080/jspui/handle/123456789/258
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | School of Business | - |
dc.date.accessioned | 2024-08-01T02:44:04Z | - |
dc.date.available | 2024-08-01T02:44:04Z | - |
dc.date.issued | 2023-12 | - |
dc.identifier.uri | http://localhost:8080/jspui/handle/123456789/258 | - |
dc.language.iso | en | en_US |
dc.publisher | Gratia Christian College | en_US |
dc.subject | HTM102 | en_US |
dc.subject | Sem1 | en_US |
dc.title | HTM102 Macroeconomics | en_US |
dc.type | Other | en_US |
Appears in Collections: | 2023-24 |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
#9 HTM102 Exam Paper 2023-24 S1.pdf | 1.44 MB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.