Please use this identifier to cite or link to this item:
http://localhost:8080/jspui/handle/123456789/253
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | School of Business | en_US |
dc.date.accessioned | 2024-07-31T08:28:37Z | - |
dc.date.available | 2024-07-31T08:28:37Z | - |
dc.date.issued | 2024 | - |
dc.identifier.uri | http://localhost:8080/jspui/handle/123456789/253 | - |
dc.language.iso | en | en_US |
dc.publisher | Gratia Christian College | en_US |
dc.subject | HTM101 | en_US |
dc.subject | Sem2 | en_US |
dc.title | HTM101 Microeconomics | en_US |
dc.type | Other | en_US |
Appears in Collections: | 2023-24 |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
#1 HTM101 Exam Paper 2023-24 S2.pdf | 1.73 MB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.