Please use this identifier to cite or link to this item:
http://localhost:8080/jspui/handle/123456789/199
Title: | During the COVID-19 pandemic, what is the impact on the physical, psychological and social relationships of the elderly and how do the elderly cope with the changes? |
Authors: | Tang, Ying Kei Annie |
Issue Date: | Jun-2189 |
Publisher: | Gratia Christian College - School of Social Work |
Abstract: | Since the emergence of COVID-19, the government has introduced a series of epidemic prevention measures and social distancing restrictions, which have affected the physical and mental health of the elderly. Therefore, we understand the impact of COVID-19 on the physical, psychological and social impact of the elderly, and how the elderly can cope with stress, to understand how the elderly centre responds to their needs. The study interviewed 8 elderly people aged 60-85 living in the community, and it has a qualitative analysis of the elderly with high mobility and low mobility. It finds that regardless of the mobility of the elderly, the pandemic harmed their physical, mental and social aspects. Fortunately, they can deal with stress with positive coping methods. In addition to providing physical, mental, social and spiritual activities, the elderly centre also needs to strengthen the provision of information technology training to narrow the "digital divide" of the elderly and help promote their physical and mental health. |
URI: | http://localhost:8080/jspui/handle/123456789/199 |
Appears in Collections: | Bachelor's degree Level |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
199.pdf Restricted Access | 1.89 MB | Adobe PDF | View/Open Request a copy |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.