Please use this identifier to cite or link to this item:
http://localhost:8080/jspui/handle/123456789/197
Title: | A study on working mother / non-working mother, marital satisfaction and parent-child relationship in Hong Kong |
Authors: | Lo, Lok Fung |
Issue Date: | Jun-2189 |
Publisher: | Gratia Christian College - School of Social Work |
Abstract: | This paper try to reorganize the foreign studies on the impact on working mother and non-working mother to the family. The result was same with the foreign that working mother and nonworking mother had no significant correlation with parent child relationship in Hong Kong, even if the extremely high working hours in Hong Kong. However, some of the impact found in foreign studies to the children cannot be find in Hong Kong. It may because the impact of the domestic helpers and the childcare service are also different from western countries. Besides, this paper found that marital satisfactory had significant relationship with closeness parent child relationship and conflict parent child relationship. Higher the marital satisfactory closer the parent child relationship; lower the martial satisfactory more conflict the parent child relationship. Another important finding was that marital satisfactory, closeness parent child relationship and conflict parent child relationship were also related to the child behaviour. |
URI: | http://localhost:8080/jspui/handle/123456789/197 |
Appears in Collections: | Bachelor's degree Level |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.