Please use this identifier to cite or link to this item:
http://localhost:8080/jspui/handle/123456789/163
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | School of Education and Psychology | - |
dc.date.accessioned | 2022-10-18T07:05:06Z | - |
dc.date.available | 2022-10-18T07:05:06Z | - |
dc.date.issued | 2021 | - |
dc.identifier.uri | http://localhost:8080/jspui/handle/123456789/163 | - |
dc.language.iso | en | en_US |
dc.publisher | Gratia Christian College | en_US |
dc.subject | Sem1 | en_US |
dc.subject | FGE106 | en_US |
dc.title | FGE106 Mathematics and Statistics | en_US |
dc.type | Other | en_US |
Appears in Collections: | 2021-22 |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
[Exam 21-22] FGE106.pdf Restricted Access | 1.97 MB | Adobe PDF | View/Open Request a copy |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.