Please use this identifier to cite or link to this item:
http://localhost:8080/jspui/handle/123456789/146
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Wong, Yan Lam | - |
dc.date.accessioned | 2021-08-02T08:54:25Z | - |
dc.date.available | 2021-08-02T08:54:25Z | - |
dc.date.issued | 2019-2020 | - |
dc.identifier.uri | http://localhost:8080/jspui/handle/123456789/146 | - |
dc.language.iso | en | en_US |
dc.publisher | Gratia Christian College - School of Social Work | en_US |
dc.title | The mental health of people working in the catering industry: factors affecting the mental health and job satisfaction of people working in the catering industry | en_US |
dc.type | Thesis | en_US |
Appears in Collections: | Bachelor's degree Level |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
146.pdf Restricted Access | 812.47 kB | Adobe PDF | View/Open Request a copy |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.