Please use this identifier to cite or link to this item:
http://localhost:8080/jspui/handle/123456789/145
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Wong, Wing Sze | - |
dc.date.accessioned | 2021-08-02T08:51:11Z | - |
dc.date.available | 2021-08-02T08:51:11Z | - |
dc.date.issued | 2019-2020 | - |
dc.identifier.uri | http://localhost:8080/jspui/handle/123456789/145 | - |
dc.language.iso | en | en_US |
dc.publisher | Gratia Christian College - School of Social Work | en_US |
dc.title | The effect of family structure and parenting styles on the schooling performance of teenagers in Hong Kong | en_US |
dc.type | Thesis | en_US |
Appears in Collections: | Bachelor's degree Level |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
145.pdf Restricted Access | 874.59 kB | Adobe PDF | View/Open Request a copy |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.